4mil Smoke 35 Safety
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 33% |
| Infrared Rejection (IRR) | : 33% (1400nm) |
| Ultraviolet Rejection (UVR) | : 93% (UV380) |
| Total Solar Energy Rejection (TSER) | : 59.1% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 33% |
| Infrared Rejection (IRR) | : 33% (1400nm) |
| Ultraviolet Rejection (UVR) | : 93% (UV380) |
| Total Solar Energy Rejection (TSER) | : 59.1% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 4% |
| Infrared Rejection (IRR) | : 60% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99.2% (UV380) |
| Total Solar Energy Rejection (TSER) | : 59.1% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 16.6% |
| Infrared Rejection (IRR) | : 53.3% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99.2% (UV380) |
| Total Solar Energy Rejection (TSER) | : 58.1% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : BLACK |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 49.2% |
| Infrared Rejection (IRR) | : 27.1% (1400nm) |
| Ultraviolet Rejection (UVR) | : 92.8% (UV380) |
| Total Solar Energy Rejection (TSER) | : 32.0% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Clear |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 33% |
| Infrared Rejection (IRR) | : 86% (1400nm) |
| Ultraviolet Rejection (UVR) | : 98.4% (UV380) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 4 Mil Safety Film |
| Visible Light Transmittance (VLT) | : 60% |
| Infrared Rejection (IRR) | : 65% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99% (UV380) |
| Total Solar Energy Rejection (TSER) | : 51% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Clear |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 90% |
| Infrared Rejection (IRR) | : 10% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99% (UV380) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 4 Mil |
| Visible Light Transmittance (VLT) | : 15- 18% |
| Infrared Rejection (IRR) | : 95% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99% (UV380) |
| Total Solar Energy Rejection (TSER) | : 59% (ASTM E 891) |
No account yet?
Create an Account