Sputter 3095 QS
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 22.7% |
| Infrared Rejection (IRR) | : 89% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99.9% (UV380) |
| Total Solar Energy Rejection (TSER) | : 72.6% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 22.7% |
| Infrared Rejection (IRR) | : 89% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99.9% (UV380) |
| Total Solar Energy Rejection (TSER) | : 72.6% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black Sputter |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 7.2% |
| Infrared Rejection (IRR) | : 93.3% (1400nm) |
| Ultraviolet Rejection (UVR) | : 100% (UV380) |
| Total Solar Energy Rejection (TSER) | : 82% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 12.8% |
| Infrared Rejection (IRR) | : 98.1% (1400nm) |
| Ultraviolet Rejection (UVR) | : 99.7% (UV380) |
| Total Solar Energy Rejection (TSER) | : 75.8% (ASTM E 891) |
| SPECIFICATIONS | |
|---|---|
| Colour | : Black Bluish |
| Thickness | : 2 Mil |
| Visible Light Transmittance (VLT) | : 55.0% |
| Infrared Rejection (IRR) | : 99.5% (1400nm) |
| Ultraviolet Rejection (UVR) | : 96.5% (UV380) |
| Total Solar Energy Rejection (TSER) | : 63.5% (ASTM E 891) |
No account yet?
Create an Account