1ply HP 35 DT CLEARANCE SALE
SPECIFICATIONS: Black
- Thickness:Â 1mil
- VLT:Â 34.5%
- IRÂ Rejection:Â 38.1% (1400nm)
- UV Rejection:Â 96.8% (UV380)
- TSER:Â 43.7%
SPECIFICATIONS: Black
SPECIFICATIONS: Black
SPECIFICATIONS: Black
SPECIFICATIONS | |
---|---|
Colour | : Black Bronze |
Thickness | : 2 Mil |
Visible Light Transmittance (VLT) | : 51.0% |
Infrared Rejection (IRR) | : 19.9% (1400nm) |
Ultraviolet Rejection (UVR) | : 98.9% (UV380) |
Total Solar Energy Rejection (TSER) | : 28.0% (ASTM E 891) |
SPECIFICATIONS | |
---|---|
Colour | : Black |
Thickness | : 2 Mil |
Visible Light Transmittance (VLT) | : 20 – 25% |
Infrared Rejection (IRR) | : 33% (1400nm) |
Ultraviolet Rejection (UVR) | : 99% (UV380) |
Total Solar Energy Rejection (TSER) | : 42% (ASTM E 891) |
SPECIFICATIONS: Black
SPECIFICATIONS: Black
SPECIFICATIONS: Black
SPECIFICATIONS: Black
No account yet?
Create an Account